January
February
March
April
May
June
July
August
September
October
November
December
Name |
Month |
| Ada glumacea | June |
| Ada ocanensis | January |
Aerangis biloba |
|
| Aerides ringens | May |
| Amesiella monticola | March |
Arpophyllum alpinum |
|
| Bletilla striata | May |
| Bonatea speciosa | January |
| Brassavola cucullata | June |
| Brassavola nodosa | July |
| Brassia verrucosa | July |
| Bulbophyllum carunculatum | July |
| Bulbophyllum lasiochilum | February |
| Bulbophyllum lobbii | May |
Bulbophyllum medusae |
|
Bulbophyllum plumatum |
|
| Bulbophyllum rothschildianum | November |
| Calanthe rubens (pink and white) | |
| Catasetum macrocarpum | August |
| Cataseum expansum | August |
| Cattleya aurantiaca | April |
| Cattleya bicolor | September |
Cattleya bowringiana |
|
Cattleya bowringiana v. coerulea |
|
| Cattleya forbesii | August |
Cattleya maxima |
|
| Cattleya percivalliana | January |
| Cattleya skinneri | May |
| Cattleya warnerii | May |
Ceratostylis rubra |
|
| Cirropetalum auratum | February |
Cleisocentron merrilianum |
|
| Cleistoma birmanicum | July |
| Cochleanthes amazonicum | February |
| Cochleanthes discolor | June |
| Coelia bella | December |
| Coelia macrostachya | October |
Coelogyne fimbriata |
|
Cycnoches barthiorum |
|
| Cymbidium dayanum | January |
Cymbidium finlaysonianum |
|
Cymbidium tracyanum |
|
Cyrtochillum macranthum |
|
| Dendrobium amathystoglossum | April |
| Dendrobium gracilicaule | March |
| Dendrobium hancockii | April |
| Dendrobium kingianum | March and Special Page |
| Dendrobium laevifolium | July |
| Dendrobium lawesii | November |
| Dendrobium lowii | June |
| Dendrobium palpebrae | April |
| Dendrobium schrautii (williamsonii type) | May |
| Dendrobium speciosum | March |
Dendrobium teretifolium |
|
| Dendrobium unicum | June |
| Dendrobium victoria-reginae | April |
| Dendrochillum wenzelii | February |
| Dendrochilum arachnites | January |
| Dendrochilum glumaceum | June |
| Dendrophylax funalis | March |
| Dinema polybulbon | February |
| Dracula erythrochaete | September |
| Elleanthus fractiflexus | August |
| Encyclia adenocaula | June |
| Encyclia atrorubens | September |
| Encyclia mariae | July |
| Encyclia prismatocarpa | September |
Epidendrum angaritae |
|
| Epidendrum capricornu | January |
| Epidendrum falcatum | May |
| Epidendrum longipetalum | May |
| Epidendrum marsupiale | January |
| Epidendrum paniculatum | March |
| Epidendrum parkinsonianum | June |
| Epidendrum peperomia (syn. porpax) | January |
| Epidendrum veroscriptum | June |
| Eria coronaria | December |
| Gastrochilus japonicus | August |
| Gongora cassidea | July |
Gongora galeata |
|
| Laelia anceps | December and Special Page |
Laelia gouldiana |
|
| Laelia lobata | June |
Laelia millerii |
|
| Laelia purpurata | July and Special Page |
| Laelia tenebrosa | July |
| Lycaste aromatica | June |
| Lycaste cochleata | July |
| Lycaste consobrina | June |
| Lycaste deppei | June |
| Masdevallia caudata | April |
| Masdevallia veitchiana | March |
Maxillaria rufescens |
|
| Maxillaria tenuifolia | June |
| Mediocalcar decoratum | February |
| Mexicoa ghiesbreghtiana | May |
Miltonia spectabilis v. moreliana |
|
| Miltonia spectabilis v. rosea | July |
| Mormolyca ringens | March |
| Nagiela purpurea | July |
| Neofinetia falcata | August and Special Page |
| Odontoglossom praestans | September |
| Oerstedella centradenia | January |
| Oncidium cheirophorum | January |
| Oncidium flexuosum | September |
| Oncidium harrisonianum | May |
Oncidium hyphaematicum |
|
| Oncidium maculatum | March |
| Oncidium nebulosum | January |
| Oncidium ornithorhyncum | February |
Paphiopedilum gratrixianum |
|
| Paphiopedilum haynaldianum | February |
| Paphiopedilum hirsutissimum v. esquirolei | June |
| Paphiopedilum lowii | February |
| Paphiopedilum primulinum | February |
| Paphiopedilum villosum | February |
| Paphiopedilum wardii | January |
| Pescatorea lehmanii | August |
| Phalaenopsis equestris | June |
| Pholidota chinensis | May |
| Phragmipedium caricinum | February |
Pleurothalis truncata |
|
Pleurothallis cardiothallis |
|
| Pleurothallis restrepiodes | January |
Pleurothallis stricta |
|
| Promenaea xanthina | June |
Prosthechea cochleata |
|
Prosthechea radiata |
|
| Psychopsis papilio | March |
| Pterostyis curta | February |
| Renanthera monachica | March |
| Rhyncholaelia glauca | March |
| Rodriguezia lanceolata | February |
| Rossioglossum schleiperianum | July |
| Sarcochilus hartmanii | April |
Scaphyglottis leucantha |
|
| Sedirea japonica | April |
Sobralia macrantha |
|
| Sobralia macrantha f. alba | June |
| Sophronitis coccinea | January |
| Sophronitis wittigiana | January |
| Stanhopea embreei | September |
| Stanhopea tigrina v. nigroviolacea | July |
| Stanhopea wardii | August |
| Stelis halii | December |
Stenoglottis longifolia |
|
| Stenoglottis woodii | July |
| Stenorrynchos speciosum | February |
| Trichoglottis pusilla | March |
Trichopilia fragrans |
|
Trichopilia sp. |
|
Trigonidium egertonianum |
|
| Vanda coerulescens | April |
| Vanda roeblingiana | August |
| Vanda testacea | June |
| Vanda tricolor | May |
| Vanda tricolor v. suavis | May |